Smoothsell.com.ng | How to buy data on MTN । Airtel data plans । How to buy data on glo

Pricing

services Smart Earner Affilliate Topuser API user
AIRTEL AIRTIME % 98 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
MTN AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3500.0 ₦ 3450.0 ₦ 3450.0 ₦ 3450.0
NECO Result Checker ₦ 1250.0 ₦ 17500.0 ₦ 17500.0 ₦ 17500.0
NABTEB Result Checker ₦ 950.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦100000 ₦100000 ₦100000 MONTHLY
500.0MB ₦142 ₦100000 ₦100000 ₦100000 MONTHLY
500.0MB ₦160 ₦100000 ₦100000 ₦100000 MONTHLY
500.0MB ₦160 ₦100000 ₦100000 ₦100000 MONTHLY SME2
500.0MB ₦165 ₦100000 ₦130 ₦130 MONTHLY
500.0MB ₦165 ₦100000 ₦100000 ₦100000 MTN CG MONTHLY
1.0GB ₦230 ₦100000 ₦100000 ₦100000 MONTHLY
1.0GB ₦265 ₦100000 ₦10000 ₦10000 MONTHLY
1.0GB ₦267 ₦100000 ₦100000 ₦100000 MONTHLY
1.0GB ₦267 ₦100000 ₦100000 ₦100000 MONTHLY SME2
1.0GB ₦270 ₦100000 ₦260 ₦100000 MONTHLY
1.0GB ₦270 ₦100000 ₦100000 ₦100000 MTN CG MONTHLY
2.0GB ₦460 ₦100000 ₦100000 ₦100000 MONTHLY
2.0GB ₦530 ₦100000 ₦10000 ₦100000 MONTHLY
2.0GB ₦534 ₦100000 ₦100000 ₦100000 MONTHLY
2.0GB ₦534 ₦100000 ₦100000 ₦100000 MONTHLY SME2
2.0GB ₦540 ₦100000 ₦520 ₦100000 MONTHLY
2.0GB ₦540 ₦100000 ₦100000 ₦100000 MTN CG MONTHLY
3.0GB ₦690 ₦100000 ₦100000 ₦100000 MONTHLY
3.0GB ₦795 ₦100000 ₦100000 ₦10000 MONTHLY
3.0GB ₦801 ₦100000 ₦100000 ₦100000 MONTHLY
3.0GB ₦801 ₦100000 ₦100000 ₦100000 MONTHLY SME2
3.0GB ₦810 ₦100000 ₦780 ₦100000 MONTHLY
3.0GB ₦810 ₦100000 ₦100000 ₦100000 MTN CG MONTHLY
5.0GB ₦1150 ₦100000 ₦100000 ₦100000 MONTHLY
5.0GB ₦1325 ₦100000 ₦10000 ₦100000 MONTHLY
5.0GB ₦1335 ₦100000 ₦100000 ₦100000 MONTHLY
5.0GB ₦1335 ₦100000 ₦100000 ₦100000 MONTHLY SME2
5.0GB ₦1350 ₦100000 ₦1300 ₦100000 MONTHLY
5.0GB ₦1350 ₦100000 ₦100000 ₦100000 MTN CG MONTHLY
10.0GB ₦2650 ₦1000000 ₦1000000 ₦100000 Monthly
10.0GB ₦2670 ₦100000 ₦100000 ₦100000 MONTHLY
10.0GB ₦2670 ₦100000 ₦100000 ₦100000 MONTHLY SME2
10.0GB ₦2700 ₦100000 ₦2600 ₦100000 MONTHLY
10.0GB ₦2700 ₦100000 ₦100000 ₦100000 MTN CG MONTHLY
15.0GB ₦4005 ₦100000 ₦100000 ₦100000 MONTHLY SME2
20.0GB ₦5340 ₦100000 ₦100000 ₦100000 MONTHLY SME2
40.0GB ₦10680 ₦100000 ₦100000 ₦100000 MONTHLY SME2
75.0GB ₦20025 ₦100000 ₦100000 ₦100000 MONTHLY SME2
100.0GB ₦26700 ₦600000 ₦600000 ₦900000 MONTHLY SME2
0.5TB ₦133500 ₦1000000 ₦1000000 ₦1000000 MONTHLY SME2
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦130 ₦100000 ₦70 ₦70 WEEKLY
500.0MB ₦165 ₦100000 ₦125 ₦125 MONTHLY
1.0GB ₦265 ₦100000 ₦248 ₦245 MONTHLY
1.8GB ₦450 ₦100000 ₦100000 ₦100000 14Days (0.8GB DAY+1GB NIGHT)
2.0GB ₦530 ₦1000000 ₦496 ₦490 MONTHLY
3.0GB ₦795 ₦100000 ₦744 ₦735 MONTHLY
3.9GB ₦900 ₦100000 ₦100000 ₦100000 30 days (1.9GB +2GB NIGHT)
5.0GB ₦1325 ₦100000 ₦1240 ₦1225 MONTHLY
7.5GB ₦1350 ₦100000 ₦100000 ₦100000 30 days (3.5GB + 4GB NIGHT)
9.2GB ₦1800 ₦100000 ₦100000 ₦100000 30 days (5.2GB + 4GB NIGHT)
10.8GB ₦2250 ₦100000 ₦100000 ₦200000 MONTHLY(6.8GB + 4GB NIGHT)
10.0GB ₦2650 ₦100000 ₦2480 ₦2450 MONTHLY
14.0GB ₦2700 ₦100000 ₦100000 ₦100000 30 days (10GB +4GB NIGHT)
18.0GB ₦3600 ₦100000 ₦100000 ₦100000 30 days (14GB +4GB NIGHT)
24.0GB ₦4500 ₦100000 ₦100000 ₦100000 MONTHLY (24GB+4GB NIGHT)
29.5GB ₦7200 ₦100000 ₦100000 ₦100000 30 days (27.5GB +2GB NIGHT)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦70 ₦100000 ₦100000 ₦100000 1 DAY AWOOF
100.0MB ₦110 ₦100000 ₦40 ₦40 7 days
300.0MB ₦130 ₦100000 ₦100000 ₦100000 2 DAYS AWOOF
300.0MB ₦140 ₦100000 ₦95 ₦95 7 days
500.0MB ₦155 ₦100000 ₦139 ₦139 MONTHLY
1.0GB ₦235 ₦100000 ₦100000 ₦100000 2 DAYS AWOOF
1.0GB ₦285 ₦100000 ₦275 ₦275 MONTHLY
2.0GB ₦355 ₦100000 ₦100000 ₦100000 2 DAYS AWOOF
750.0MB ₦480 ₦100000 ₦10000 ₦10000 1 WEEK
1.0GB ₦480 ₦100000 ₦100000 ₦1000000 1 WEEK
2.0GB ₦570 ₦100000 ₦550 ₦550 MONTHLY
3.0GB ₦580 ₦100000 ₦100000 ₦100000 7 DAYS AWOOF
1.2GB ₦960 ₦100000 ₦10000 ₦10000 MONTHLY
4.0GB ₦1070 ₦100000 ₦100000 ₦100000 MONTHLY AWOOF
1.5GB ₦1152 ₦100000 ₦10000 ₦100000 MONTHLY
5.0GB ₦1425 ₦100000 ₦1375 ₦1375 MONTHLY
3.0GB ₦1440 ₦100000 ₦10000 ₦1000000 MONTHLY
4.5GB ₦1920 ₦100000 ₦10000 ₦10000 MONTHLY
10.0GB ₦2160 ₦100000 ₦100000 ₦100000 MONTHLY AWOOF
6.0GB ₦2400 ₦10000 ₦10000 ₦100000 MONTHLY
10.0GB ₦2850 ₦100000 ₦2750 ₦2750 MONTHLY
10.0GB ₦2880 ₦100000 ₦10000 ₦10000 MONTHLY
15.0GB ₦3230 ₦100000 ₦100000 ₦100000 MONTHLY AWOOF
15.0GB ₦4275 ₦100000 ₦4125 ₦4125 MONTHLY
18.0GB ₦4800 ₦100000 ₦100000 ₦100000 MONTHLY ROUTER
20.0GB ₦5700 ₦100000 ₦5500 ₦5500 MONTHLY
40.0GB ₦9600 ₦100000 ₦910000 ₦1200000 MONTHLY
75.0GB ₦14400 ₦1900000 ₦120000 ₦130000 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦85 ₦100000 ₦40 ₦40 MONTHLY
500.0MB ₦120 ₦100000 ₦75 ₦75 MONTHLY
1.0GB ₦185 ₦100000 ₦145 ₦145 MONTHLY
2.0GB ₦370 ₦100000 ₦290 ₦290 MONTHLY
500.0MB ₦450 ₦100000 ₦100000 ₦100000 MONTHLY
3.0GB ₦555 ₦100000 ₦435 ₦435 MONTHLY
1.5GB ₦875 ₦100000 ₦10000 ₦100000 MONTHLY
5.0GB ₦925 ₦100000 ₦725 ₦725 MONTHLY
2.0GB ₦1050 ₦100000 ₦100000 ₦100000 MONTHLY
3.0GB ₦1315 ₦100000 ₦100000 ₦100000 MONTHLY
4.5GB ₦1750 ₦100000 ₦100000 ₦100000 MONTHLY
11.0GB ₦2035 ₦100000 ₦1595 ₦1595 MONTHLY
11.0GB ₦2035 ₦100000 ₦1595 ₦1595 MONTHLY
11.0GB ₦3545 ₦100000 ₦1000000 ₦100000 MONTHLY
20.0GB ₦3700 ₦100000 ₦2900 ₦2900 MONTHLY
15.0GB ₦4415 ₦100000 ₦100000 ₦100000 MONTHLY
40.0GB ₦8900 ₦100000 ₦100000 ₦100000 MONTHLY